-
Products
- Solutions
- Pricing
- Free Trial
- Resources
-
Insights
- Blog
-
SAP Data Models
>
- SAP FI/CO Table Relationships - Interactive Data Model Diagram
- SAP SD Table Relationships - Interactive Data Model Diagram
- SAP Inventory Management Table Relationships - Interactive Data Model Diagram
- SAP Purchasing Table Relationships - Interactive Data Model Diagram
- SAP PP Table Relationships - Interactive Data Model Diagram
- SAP QM Table Relationships - Interactive Data Model Diagram
- SAP PM Table Relationships - Interactive Data Model Diagram
- SAP WM Table Relationships - Interactive Data Model Diagram
- SAP HCM Table Relationships - Interactive Data Model Diagram
- SAP PS Table Relationships - Interactive Data Model Diagram
- Demos & Recordings >
- Webinars
- Events
- Contact Us
SAP HCM Table Relationships
An interactive reference showing how SAP Human Capital Management tables connect across personnel administration, organisational management, time management and payroll — in both SAP ECC and SAP S/4HANA (on-premise HCM).
SAP Human Capital Management (HCM) stores employee data in infotype tables (PAnnnn for personnel administration and PAnnnn for time), a separate set of object-and-relationship tables for organisational management (HRPnnnn), and payroll results held in cluster tables. Understanding how these tables join together is essential for building headcount and org-structure reporting, absence and attendance dashboards, basic-pay roll-ups, and payroll-to-FICO reconciliations.
Use the diagram below to explore table relationships visually, or scroll to the quick-reference guide for a complete list of tables, join keys and system compatibility. The on-premise HCM data model is essentially unchanged between SAP ECC and SAP S/4HANA — SuccessFactors (Employee Central) is a separate cloud product with its own data model and is not covered here.
Read the Full Blog PostInteractive Data Model
Hover over any table to see its description, key fields and system compatibility.
Quick-Reference Guide
All SAP HCM tables shown above with their primary join keys and SAP system compatibility.
| Table | Description | Primary Join Keys | System |
|---|---|---|---|
| Personnel Administration (PA Infotypes) | |||
| PA0000 | Actions (Infotype 0000) - hire, transfer, termination events | PERNR, SUBTY, BEGDA, ENDDA | ECC + S/4HANA |
| PA0001 | Organisational Assignment (Infotype 0001) | PERNR, BEGDA, ENDDA | ECC + S/4HANA |
| PA0002 | Personal Data (Infotype 0002) | PERNR, BEGDA, ENDDA | ECC + S/4HANA |
| PA0006 | Addresses (Infotype 0006) | PERNR, SUBTY, BEGDA | ECC + S/4HANA |
| PA0007 | Planned Working Time (Infotype 0007) | PERNR, BEGDA, ENDDA | ECC + S/4HANA |
| PA0008 | Basic Pay (Infotype 0008) - salary and wage types | PERNR, BEGDA, ENDDA | ECC + S/4HANA |
| PA0105 | Communications (Infotype 0105) - email / user IDs | PERNR, SUBTY, BEGDA | ECC + S/4HANA |
| Time Management | |||
| PA2001 | Absences (sick, vacation, leave) | PERNR, SUBTY, BEGDA, ENDDA | ECC + S/4HANA |
| PA2002 | Attendances (training, overtime) | PERNR, SUBTY, BEGDA, ENDDA | ECC + S/4HANA |
| PA2006 | Absence / Time Quotas | PERNR, QUONR | ECC + S/4HANA |
| Organisational Management | |||
| HRP1000 | Org Objects (org units, positions, jobs, persons) | PLVAR, OTYPE, OBJID, BEGDA, ENDDA | ECC + S/4HANA |
| HRP1001 | Relationships between HR Objects | PLVAR, OTYPE, OBJID, RSIGN, RELAT, BEGDA | ECC + S/4HANA |
| T527X | Org Unit Text (language-dependent) | SPRSL, ORGEH | ECC + S/4HANA |
| T528T | Position Text (language-dependent) | SPRSL, PLANS, MOLGA | ECC + S/4HANA |
| Payroll Results (Cluster Tables) | |||
| PCL2 | Payroll Results Cluster - binary storage of payroll/time results | MANDT, RELID, SRTFD | ECC + S/4HANA |
| HRPY_RGDIR | Payroll Directory - recommended read from ABAP | MANDT, PERNR, SEQNR | ECC + S/4HANA |
| HRPY_WPBP | Work Place / Basic Pay (payroll cluster table) | MANDT, PERNR, SEQNR | ECC + S/4HANA |
| HRPY_RT | Results Table - wage-type results of the payroll run | MANDT, PERNR, SEQNR, LGART | ECC + S/4HANA |
| Configuration | |||
| T001P | Personnel Subareas | WERKS, BTRTL | ECC + S/4HANA |
| T500P | Personnel Areas | PERSA | ECC + S/4HANA |
| T503 | Employee Groups and Subgroups | PERSG, PERSK | ECC + S/4HANA |
| T529A | Personnel Action Types (MASSN values) | MASSN | ECC + S/4HANA |
Related Resources
Explore more SAP content from DVW Analytics.
Try it free for 30 days
Free 30-day trial. Full functionality. No commitment.
Start Your Free Trial|
Products
|
Resources & Insights
Solutions
|
Company
|
Get started
DVW Analytics gives business users and technical teams direct read and write access to SAP data from Alteryx, KNIME, Dataiku, Power BI, Databricks, Snowflake, and more. Trusted by 500+ organisations worldwide.
|
|
© COPYRIGHT 2003 - 2026 DE VILLIERS WALTON LIMITED. ALL RIGHTS RESERVED.
|
SAP® Business Suite, SAP® BusinessObjects™, SAP® BW, SAP® SuccessFactors are the trademarks or registered trademarks of SAP SE in Germany and in several other countries.